  |   | Title | Authors | |
 | Midwest Region |
| |
|
|  |
 | Northcentral Region |
| |
|
|  |
 | Northern Great Plains Region |
| |
|
|  |
| May-06 | 2005 Research Program Summaries - Southeast Region: Cotton, Citrus, Forages, Forestry, and More | Dr. Cliff Snyder |  |
 | May-06 | 2005 Research Program Summaries - Southeast Region: Soybeans, Rice, and Wheat | Dr. Cliff Snyder |  |
| February-06 | Fertilizer BMPs for Cotton in the Midsouth—How Does Your Farm Measure Up? | Dr. Cliff Snyder |  |
 | October-06 | Improving Wheat Yields with Knowledge of Major Nutrient Requirements | Dr. Cliff Snyder |  |
| July-05 | 2004 Research Program Summaries—Southeast Region: Cotton, Forages, Forestry, Citrus, and More | Dr. Cliff Snyder |  |
 | July-05 | 2004 Research Program Summaries—Southeast Region:
Soybeans, Site-Specific Management, and Rice | Dr. Cliff Snyder |  |
| July-04 | 2003 Research Program Summaries - Southeast Region:
Soybeans, Site-Specific Management, and Rice | Dr. Cliff Snyder |  |
 | July-04 | 2003 Research Program Summaries—Southeast Region: Cotton, Forages, Forestry, Citrus, and More | Dr. Cliff Snyder |  |
| May-04 | Got Enough P and K for Your Soybeans? | Dr. Cliff Snyder |  |
 | August-03 | Phosphorus and Potassium Balance — Challenges
and Opportunities in the Southeast Region | Dr. Cliff Snyder |  |
| June-03 | 2002 Research Program Summaries—Southeast Region
Cotton and Rice | Dr. Cliff Snyder |  |
 | June-03 | 2002 Research Program Summaries—Southeast Region
Soybeans, Forages, Citrus, Pine, Sugarcane, and more | Dr. Cliff Snyder |  |
| October-03 | Phosphorus Nutrition of Wheat—Optimize Production | Dr. Cliff Snyder, Dr. Harold Reetz, Dr. Tom W. Bruulsema |  |
 | January-03 | Phosphorus Nutrition of Cotton | Dr. Cliff Snyder, Dr. Mike Stewart |  |
| June-02 | Summary of the 2001 Research Programs — Southeast Region | Dr. Cliff Snyder |  |
 | June-02 | Potassium Fertilization Pays in Conservation Tillage Systems | Dr. Cliff Snyder |  |
| April-02 | Effects of Soil Flooding and Drying on Phosphorus Reactions | Dr. Cliff Snyder, Dr. Nathan Slaton |  |
 | June-01 | Summary of the 2000 Research Programs - Midsouth Region | Dr. Cliff Snyder |  |
| June-01 | Science-based Research and Education...Essential for a Productive, Profitable and Environmentally Sound Agriculture in the Southeast | Dr. Noble R. Usherwood |  |
 | April-01 | Pump-up Bermudagrass Production with Potash | Dr. Cliff Snyder |  |
| July-00 | Optimize Fescue Yield and Quality with Complete and Balanced Fertilization | Dr. Cliff Snyder, Dr. Mike Stewart |  |
 | May-00 | Science-based Research and Education...Essential for a Productive, Profitable and Environmentally Sound Agriculture in the Southeast | Dr. Noble R. Usherwood |  |
| May-00 | Raise Soybean Yields and Profit Potential with Phosphorus and Potassium Fertilization | Dr. Cliff Snyder |  |
 | May-00 | Nutrient Management Research...Foundation for the Future | Dr. Cliff Snyder |  |
| June-99 | Science-based Research and Education...Essential for a Productive, Profitable and Environmentally Sound Agriculture in the Southeast | Dr. Noble R. Usherwood |  |
 | May-99 | Nutrient Management Research...Foundation for the Future | Dr. Cliff Snyder |  |
| October-99 | Make Fall Fertilization a Part of Your Plan | Dr. Cliff Snyder |  |
 | August-98 | Research Programs in the Midsouth Region | Dr. Cliff Snyder |  |
| June-98 | Foliar Nitrogen and Potassium Fertilization of Cotton | Dr. Cliff Snyder, Dr. D. Oosterhuis, Dr. D. Howard, Dr. J.S. McConnell |  |
 | June-98 | Nutrient Management for Top-Profit Soybeans | Dr. Noble R. Usherwood |  |
| June-98 | Plant Tissue Analysis - A Valuable Nutrient Management Tool | Dr. Cliff Snyder |  |
 | May-98 | Nitrogen, Phosphorus, Potassium, Sulfur and Magnesium for Bermudagrass Pastures and Hay Meadows | Dr. Cliff Snyder, M.M Eichhorn |  |
| May-98 | Nutrient Management for Quality Forages | Dr. Noble R. Usherwood |  |
 | May-98 | Science-based Research and Education...Essential for a Productive, Profitable and Environmentally Sound Agriculture in the Southeast | Dr. Noble R. Usherwood |  |
| May-98 | Fertilizing Pine Forests in the Gulf Coastal Plain with Nitrogen and Phosphorus | Dr. Cliff Snyder |  |
 | March-98 | Precision Agriculture Progress in the Midsouth | Dr. Cliff Snyder |  |
| October-98 | Phosphorus and Potassium Increase Wheat Yields and Help Reduce Disease Damage | Dr. Cliff Snyder |  |
 | October-98 | Vegetative Filter Strips Reduce Runoff Losses and Help Protect Water Quality | Dr. Cliff Snyder |  |
| September-97 | Research Programs in the Southeast Region | Dr. Noble R. Usherwood |  |
 | August-97 | Research Programs in the Midsouth Region | Dr. Cliff Snyder |  |
| September-96 | Phosphorus, Potassium and Lime Boost Annual Ryegrass Production in the South | Dr. Cliff Snyder, Dr. W.R. Thompson |  |
  | Southern & Central Great Plains Region |
|  |
 | West Region |
| |