 |  | | |
  | East Zone India |
| |
 | INDIA-001 | GIS-based spatial variability mapping of agricultural holdings for precision nutrient management in red and lateritic soil zone |  |
| IPNI-22 | Global Maize Project in India: Ranchi, Jharkhand |  |
|
|  |
| IPNI-50 | Assessment of agronomic and economic benefits of fertilizer use in maize production systems under variable farm size, climate and soil fertility conditions in Eastern India |  |
   | North and West Zone India |
|  |
| INDIA-006 | Fertility mapping and balanced fertilization for sustaining higher productivity of pearl millet-wheat cropping system in Agra district |  |
 | INDIA-007 | Site specific nutrient management for rice-wheat system in Punjab |  |
| INDIA-008 | Site specific nutrient management for rice-wheat system in Haryana |  |
 | INDIA-009 | Site specific nutrient management for rice-maize system in Bihar |  |
| INDIA-017 | Comparative evaluation of nutrient dynamics under conventional and no-till systems of crop establishment in rice-wheat and rice-maize cropping systems |  |
 | [Replication or Save Conflict] |  |  |
| INDIA-019 | Balanced fertilization for enhancing the productivity of pearl millet-wheat-green gram crops sequence in Agra region of Uttar Pradesh |  |
 | INDIA-020 | Climate Change Mitigation and Adaptation through Conservation Agriculture and Precise Nutrient Management in Current and Future Cereal based Cropping Systems of IGP |  |
  | Northern Latin America |
| |
 | ECUADOR-14 | Tools for sustainable oil palm production. In situ fertilizer studies for plantations in Ecuador. |  |
  | Southeast Asia |
| |
 | IPNI-53 | Transferring Oil Palm Plantation Best Management Practices (BMP) from Southeast Asia to West Africa |  |
| SOUTHEAST ASIA-03 | Best Management Practice for Maximum Economic Yield in Oil Palm (BMP-OP II) |  |
   | Southern India & Sri Lanka |
|  |
| [Replication or Save Conflict] | |  |
 | INDIA-015 | Maximizing yield of groundnut (Arachis hypogaea) through improved nutrient management practices in acid soils of Orissa |  |
| INDIA-018 | Site Specific Nutrient Management in Maize growing districts of Tamil Nadu |  |
 | IPNI-23 | Global Maize Project in India: Dharwad, Karnataka - "Site Specific Nutrient Management in Maize-Wheat cropping system in Northern Karnataka" |  |
  | Western India |
| |
 | INDIA-003 | Development of soil fertility map as a decision support tool for fertilizer recommendation in citrus |  |
 | soil management zones |
| |
|
|  |
| INDIA-001 | GIS-based spatial variability mapping of agricultural holdings for precision nutrient management in red and lateritic soil zone |  |
|
|  |