 |  | | |
 | phosphorus |
| |
|
|  |
| IPNI-49 | Nutrient Management for Grain Legume Crop Production in Africa |  |
|
|  |
| ANZ-08 | Dahlen Long Term N & P experiment |  |
 | ANZ-09 | Better Fertilizer Decisions for Crops |  |
  | Brazil |
| |
 | BRAZIL-55 | Sources and Rates of Phosphorus in a Cultivation System Integrating Crop and Pasture Production in the State of Parana |  |
| BRAZIL-59 | Agronomic Effectiveness of Acidulated Phosphate Fertilizers with Different Water Solubility |  |
|
|  |
| IPNI-22 | Global Maize Project in India: Ranchi, Jharkhand |  |
|
|  |
| KS-23F | Effect of Long Term Nitrogen, Phosphorous and Potassium Fertilization of Irrigated Corn and Grain Sorghum |  |
 | NE-14 | Soil Test P Level and Yield Potential |  |
| TX-55 | Nutrient Removal Amounts by Major Vegetable Crops in Texas |  |
|
|  |
| EGYPT-01 | Balanced Fertilization of Major Crops |  |
 | SYRIA-01 | Balanced Fertilization of Major Crops in Syria |  |
  | North and West Zone India |
| |
 | INDIA-006 | Fertility mapping and balanced fertilization for sustaining higher productivity of pearl millet-wheat cropping system in Agra district |  |
| INDIA-019 | Balanced fertilization for enhancing the productivity of pearl millet-wheat-green gram crops sequence in Agra region of Uttar Pradesh |  |
|
|  |
| IN-25 | Comparative Nutrient Use Efficiency by Candidate Biofuel Crops |  |
|
|  |
| HEILONGJIANG-NMBF | Nutrient management and balanced fertilization on main crops in Heilongjiang province |  |
 | JILIN-NMBF | Nutrient management and ballanced fertilization on main crops in Jilin province |  |
  | Northern Great Plains |
| |
 | AB-26F | Evaluation of Phosphate and Nitrogen Fertilizers Treated with Polymer Additives to Increase Fertilizer Efficiency |  |
  | Southeast China |
| |
 | ZHEJIANG-25 | Mechanisms of environmental factors affecting uptake and utilization of N and P by vegetable crops |  |