 |  | | |
 | alfalfa |
| |
   | Eastern Canada & Northeast U.S. |
|  |
| NY-09 | New York Potassium Needs for Alfalfa |  |
|
|  |
| CA-29 | N2O Emissions from the Application of Fertilizers: Source Partitioning |  |
 | CA-30 | Using Precision Agriculture Techniques for Alfalfa Production |  |
| ID-11 | Root Scans to Document Fertilizer Response |  |
|
|  |
  | Southeast China |
| |
 | FUJIAN-10 | Studies and demonstration on environment sound fertilization technology for vegetables and banana |  |
 | barley |
| |
|
|  |
| IPNI-14 | Best Management Practices for Sustainable Crop Nutrition in Bulgaria |  |
|
|  |
| AB-26F | Evaluation of Phosphate and Nitrogen Fertilizers Treated with Polymer Additives to Increase Fertilizer Efficiency |  |
 | AB-27 | Large Urea Granules for Broadcast Application for No-till Cropping - University of Alberta, Ellerslie, AB |  |
| AB-28 | Large Urea Granules for Broadcast Application in No-till Cropping - Alberta Agriculture - Lethbridge AB |  |
 | BC-17F | Evaluation of Phosphate and Nitrogen Fertilizers Treated with Polymer Additives to Increase Fertilizer Efficiency |  |
| SK-40F | Evaluation of Urea Nitrogen Fertilizer Treated with Nutrisphere Polymer Additive to Increase Fertilizer Efficiency |  |
|
|  |
  | Southeast Asia |
| |
 | VIETNAM-10 | Nutrient imbalances in degraded soils of North Vietnam (Viet-DegSoil) |  |
 | canola |
| |
|
|  |
| ANZ-03 | Ammonium sulfate for canola in southeastern Australia |  |
 | ANZ-07 | Effect of rate and timing of K on three crops |  |
| ANZ-10 | N management for Brassica crops |  |
 | ANZ-12 | Tactical use of nitrogen in canola to manage risk and include break crops in northern Wimmera |  |
  | Northern Great Plains |
| |
 | SK-40F | Evaluation of Urea Nitrogen Fertilizer Treated with Nutrisphere Polymer Additive to Increase Fertilizer Efficiency |  |