 |  | | |
 | starter fertilization |
| |
   | Eastern Canada & Northeast U.S. |
|  |
| MI-11F | Sulfur and Nitrogen Starter Fertilizer in Michigan |  |
|
|  |
| KS-28F | Evaluation of Starter Rertilizers Containing Potassium for Corn Production |  |
 | KS-35F | Effect of N and P Starters on Yield, Yield Components, and Nutrient Uptake of Short-Season Corn Grown in Conservation Tillage Systems |  |
| NE-13F | Sulfur in Starter Fertilizer for No-till Corn Production in Eastern Nebraska |  |
|
|  |
| SD-15F | A Decision Aid for Fertilizer Placement with Seed |  |
 | WI-15F | Evaluation of Fluid Starter Fertilizer for Corn Grown in Zone Tillage Systems |  |
  | Southeast U.S. |
| |
 | AR-22F | Time and Rate of Phosphorus Fertilizer Application on Rice Growth and Phosphorus Uptake |  |
| LA-15F | Interaction of Starter Fertilizer, Row Spacing, and Plant Population on Performance of Corn and Weed Competition |  |
|
|  |
| SK-28 | On-farm Evaluation of Potassium Chloride using Combine Yield Monitors |  |
 | SK-37F | Strategies for Improving the Crop Safety and Efficiency of Starter Fertilizer for Saskatchewan Crops |  |
 | sugarbeet |
| |
|
|  |
| AR-32F | Agronomic Evaluation of New Sulfur Sources for Rice |  |
|
|  |
| ND-10F | Sodium Chloride on Sugarbeet |  |
 | ND-11F | Soil Characteristics and Nutrition of Poor-yielding Sugarbeet Areas |  |
  | Western U.S. |
| |
 | ID-06F | Phosphorus Fertilization of Southern Idaho Sugarbeets |  |
 | sugarcane |
| |
|
|  |
| BRAZIL-43 | Report of 2006 GDT POTAFOS/ESALQ Activities |  |
 | BRAZIL-44 | Effects of potash doses on sugarcane plant crop fertilization (ESALQ) |  |
| BRAZIL-45 | Calibration of N & K fertilization of sugarcane ratoons harvested with burning (IAC) |  |
 | BRAZIL-50 | Calibration of N and K Fertilization of Sugarcane Harvested Without Burning |  |