 |  | | |
  | North and West Zone India |
| |
 | INDIA-004 | Appraisal of multi-nutrient deficiencies and their redressal through site-specific nutrient management |  |
| NWZ INDIA-39 | Site-specific nutrient management in vegetable and spice crops |  |
 | NWZ INDIA-52 | Site-specific nutrient management for maximum economic yield and quality of tea in mountain acid soils of the western Himalayas |  |
| NWZ INDIA-54 | Site-specific nutrient managment for maximizing crop yields in soils of Chhattisgarh |  |
 | NWZ INDIA-55 | Site-specific nutrient management in Nagpur mandarin grown in central India |  |
| NWZ INDIA-63 | Site-Specific Nutrient Management for Maximum Economic Yield of Wheat and Potato in Partially Reclaimed Sodic Soil of Arid Zone of Agra |  |
 | NWZ INDIA-66 | Site Specific Nutrient Management for Medicinal and Herbal Plants within the Subtropical belt of Uttaranchal |  |
  | Northcentral China |
| |
|
|  |
  | Northeast China |
| |
   | Northeast India & Bangladesh |
|  |
  | Northern Latin America |
| |
|
|  |
  | Southeast Asia |
| |
|
|  |
  | Southeast U.S. |
| |
   | Southern India & Sri Lanka |
|  |
  | Southwest China |
| |
|
|  |
  | Western India |
| |
|
|  |
 | soil acidity and liming |
| |
|
|  |
 | soil testing |
| |
|
|  |
 | sorghum |
| |
|
|  |
 | starter fertilization |
| |
|
|  |