 |  | | |
  | South Zone India |
| |
 | SZ INDIA-17 | Maximization of yield in a rice/groundnut cropping sequence |  |
| SZ INDIA-30 | Fertility levels on maximization of yield in rice-rice-green manure cropping system |  |
 | SZ INDIA-34 | Systematic approach for maximum economic yield in rice-based cropping systems in Tamil Nadu |  |
| SZ INDIA-39 | Characterization of phosphorus in selected soil series of Karnataka and response of rice to applied phosphorus |  |
 | SZ INDIA-40 | Responses of Cassava (Tapioca) and Peanut (Groundnut) to Major, Secondary, and Micronutrients in North Western Zone Soils of Tamil Nadu |  |
| SZ INDIA-45 | Site-specific Nutrient Management for Maximization of Crop Yields in Northern Karnataka |  |
|
|  |
  | Southeast China |
| |
|
|  |
  | Southern India & Sri Lanka |
| |
|
|  |
  | Southwest China |
| |
|
|  |
  | Western U.S. |
| |
|
|  |
 | site-specific management |
| |
|
|  |
 | soil management zones |
| |
|
|  |
 | solutions |
| |
|
|  |
 | soybeans |
| |
|
|  |
 | sugarbeet |
| |
|
|  |
 | sulfur |
| |
|
|  |
 | tillage systems |
| |
|
|  |