 |  | | |
 | rice |
| |
|
|  |
 | site-specific management |
| |
|
|  |
 | soil management zones |
| |
|
|  |
 | solutions |
| |
|
|  |
 | soybeans |
| |
|
|  |
 | sugarbeet |
| |
|
|  |
 | sulfur |
| |
|
|  |
 | tillage systems |
| |
|
|  |
 | turf grass |
| |
|
|  |
  | East Zone India |
| |
   | Eastern Canada & Northeast U.S. |
|  |
  | North and West Zone India |
| |
|
|  |
| BEIJING-NMBF | Nutrient management and high efficienct fertilization on main crops in Beijing |  |
 | SHANDONG-NMS01 | Nutrient management in agriculture in Shandong |  |
| TIANJIN-03 | Research on potassium release from vegetable soils and economic fertilization in Tianjin |  |
 | TIANJIN-04 | The effects of long-term potassium application on vegetables and wheat yields in Tianjin |  |
| TIANJIN-NMBF | Nutrient management and balanced fertilization on vegetables in Tianjin |  |
 | TIANJIN-NMS01 | Vegetable soil nutrient management and rational fertilizer application for sustainable agriculture in Tianjin |  |
  | Northcentral U.S. |
| |
   | Northeast India & Bangladesh |
|  |