 |  | | |
 | recommendations |
| |
|
|  |
 | sandy soils |
| |
|
|  |
 | soil acidity and liming |
| |
|
|  |
 | soil testing |
| |
|
|  |
 | sorghum |
| |
|
|  |
 | starter fertilization |
| |
|
|  |
 | sugarcane |
| |
|
|  |
  | Australia & New Zealand |
| |
|
|  |
  | East Zone India |
| |
   | Eastern Canada & Northeast U.S. |
|  |
| DE-05F | Evaluating Nitrogen Sources for Corn on the Delmarva Peninsula |  |
 | MD-11F | Evaluation of Fertilizer Nitrogen Applications With and Without Ammonium Sulfate in Selected Vegetable Crops |  |
| MD-13 | Use of Ammonium Sulfate Nitrate as a Nitrogen and Sulfate Sulfur Source in the Production of Cantaloupes Grown on Black Plastic |  |
 | MD-14F | Ammonium Sulfate and Ammonium Sulfate Nitrate Application on White Potatoes |  |
| MI-10F | Assessing the Impact of Sulfur and Nitrogen Fertilization on Yield of Kidney Beans in Michigan |  |
 | MI-11F | Sulfur and Nitrogen Starter Fertilizer in Michigan |  |
| NJ-16F | Evaluation of Liming Practice and Ammonium Sulfate for Control of Summer Patch in Kentucky Bluegrass |  |
 | OH-17F | Sulfur Management for No-till Wheat |  |
| PA-09F | Sulfur Survey for Pennsylvania |  |
 | VA-24F | Sulfur Fertility for Barley Production in the Mid-Atlantic |  |
  | Great Plains U.S. |
| |
   | North and West Zone India |
|  |