 |  | | |
 | recommendations |
| |
|
|  |
 | sandy soils |
| |
|
|  |
  | Africa |
| |
|
|  |
  | East Zone India |
| |
   | Eastern Canada & Northeast U.S. |
|  |
  | FAR-NA |
| |
|
|  |
  | North and West Zone India |
| |
|
|  |
  | Northcentral U.S. |
| |
 | IA-08F | Evaluation of Site-Specific Precision Farming Systems for Soybeans |  |
| IL-21F | Remote Sensing for Site-specific Crop Production |  |
 | IL-25F | IFAFS: University of Missouri |  |
| IN-16F | Evaluation of Site-specific Management for Indiana Soybean Production Systems |  |
 | MN-17F | Evaluation of Site-specific Precision Farming Systems for Soybeans |  |
| MN-22F | Coordination of Management Practices Enhancing Total Efficiency (COMPETE): Minnesota Project on Improving Assessments of Soybean Nutrient Needs |  |
 | SD-08F | Evaluation of Site-specific Precision Farming Systems for Soybeans |  |
| SD-10F | Site-specific Management Guidelines |  |
 | SD-11F | A Participatory Study of Site-specific Yield Response to Phosphorus: An Assessment of Participation by South Dakota Extension Agronomy Educators |  |
| SD-12F | Corn Response to Sulfur and Zinc Across Soil Landscapes in Northeast South Dakota |  |
 | WI-21F | Evaluation of Site-specific Precision Farming Systems for Soybeans |  |
  | Northeast China |
| |
   | Northeast India & Bangladesh |
|  |
  | Northern Latin America |
| |
|
|  |
  | Southeast Asia |
| |
|
|  |