 |  | | |
 | recommendations |
| |
|
|  |
 | sandy soils |
| |
|
|  |
  | Africa |
| |
|
|  |
  | East Zone India |
| |
   | Eastern Canada & Northeast U.S. |
|  |
  | FAR-NA |
| |
|
|  |
  | North and West Zone India |
| |
|
|  |
  | Northcentral U.S. |
| |
|
|  |
  | Northeast India & Bangladesh |
| |
|
|  |
  | Northwest China |
| |
|
|  |
  | Southeast China |
| |
|
|  |
| AR-19F | Evaluation of Precision Agriculture Technology Incorporated into an On-going Statewide Technology Transfer Program |  |
 | AR-24F | Application of Precision Agriculture Technology to Define and Manage Soybean Cyst Nematode in Irrigated Soybean |  |
| GA-19F | Use of Enhanced Soil Survey to Optimize Fertilizer Application in Precision Farming |  |
 | LA-17F | Incorporating Precision Agriculture Technologies in a Soybean Research Verification Program |  |
| MO-21F | Soil-specific Phosphorous Rates for Missouri |  |
 | MO-24F | Site Specific Management of Phosphorous, Potassium and Lime Using Nutrient Dynamics Information |  |
| MS-08F | Evaluating Site-specific Soybean Management Within the Mississippi Soybean Verification Program (SMART - Soybean Management through Application of Research and Technology) |  |
 | NC-14F | Variable rate nitrogen management for corn-wheat-soybean cropping systems |  |
| TN-12F | Site-specific Management of Cotton |  |
   | Southern India & Sri Lanka |
|  |