 |  | | |
 | recommendations |
| |
|
|  |
  | Bangladesh |
| |
|
|  |
  | North and West Zone India |
| |
|
|  |
  | Northeast China |
| |
   | Northeast India & Bangladesh |
|  |
  | Northern Latin America |
| |
|
|  |
  | South Zone India |
| |
|
|  |
| INDONESIA-19 | Field-specific integrated nutrient management in intensive irrigated rice systems (FSINMIRS) |  |
 | INDONESIA-24 | Site-specific Nutrient Management in Rice (PHSL-Padi) |  |
| MYANMAR-02 | Reaching toward Optimal Productivity in Intensive, Irrigated Rice Systems: The Development, Evaluation, and Delivery of Site-Specific Nutrient Management in Myanmar (MY SSNM) |  |
 | MYANMAR-02 | Productivity and Sustainability in Irrigated Rice: Myanmar (MY-Rice) |  |
| SOUTHEAST ASIA-01 | Productivity and Sustainability in Irrigated Rice in Asia |  |
 | VIETNAM-10 | Nutrient imbalances in degraded soils of North Vietnam (Viet-DegSoil) |  |
  | Southeast China |
| |
|
|  |
  | Southern India & Sri Lanka |
| |
|
|  |
  | Southwest China |
| |
|
|  |
  | Western U.S. |
| |
|
|  |
 | site-specific management |
| |
|
|  |
 | soil management zones |
| |
|
|  |