 |  | | |
| TX-41F | Response of Cotton to Potassium in the Texas Blacklands |  |
 | TX-45F | Potassium Effect on Grapefruit Carotenoids and Vitamin C |  |
| TX-46F | Potassium Requirements for Narrow Row Cotton in the Texas Blacklands |  |
 | TX-47F | Effect of Potassium Fertilizers on Hybrid Bermudagrass Yields and Stand Decline |  |
| TX-49F | Determination of the Effect(s) of Fall Fertilization of Bermudagrass with Potassium |  |
 | TX-51F | Foliar Applied Potassium to Fall and Spring Grown Muskmelon |  |
| TX-52 | Using Supplemental Foliar Potassium Fertilization to Improve the Nutritional Quality and Stress Tolerance of Muskmelon |  |
 | TX-53 | Evaluation of KMag and KMag + P Compared to Muriate of Potash for Production of Tifton 85 Bermudagrass on Coastal Plain Soils |  |
| TX-54 | Assessment of Potassium Fertilizer Management in Irrigated Cotton |  |
   | North and West Zone India |
|  |
  | Northcentral China |
| |
|
|  |
  | Northeast China |
| |
   | Northeast India & Bangladesh |
|  |
  | Northern Great Plains |
| |
|
|  |
  | Northwest China |
| |
|
|  |
| AUSTRALIA-05 | Management of sustainable potassium reserves in duplex and sandplain soils of Western Australian cropping zones |  |
 | AUSTRALIA-07B | Potassium research on cotton in Australia |  |
| AUSTRALIA-08 | Potassium on grazed pastures in Western Australia |  |
 | AUSTRALIA-11 | Deep-placed potassium fertilizer for peanuts grown in oxisols soils |  |
| AUSTRALIA-12 | The potential for lucerne yield and quality response to potassium fertilizer in southern Queensland |  |
 | NEW ZEALAND-01 | Soil potassium in north island hill country |  |
| NEW ZEALAND-02 | Potassium fertilization for north Canterbury dairy production |  |
|
|  |
  | South Zone India |
| |
|
|  |
  | Southeast China |
| |
|
|  |