 |  | | |
  | Great Plains U.S. |
| |
 | CO-09F | Phosphorus Soil Test Calibration Using Landscape Spatial Variability |  |
| CO-11F | Long-term Phosphorus Fertilization of No-till Dryland Intensive Cropping Systems |  |
 | KS-27F | Precision Application of Phosphorus to Winter Wheat |  |
| KS-33F | Maximizing Irrigated Crop Yields in the Great Plains |  |
 | KS-35F | Effect of N and P Starters on Yield, Yield Components, and Nutrient Uptake of Short-Season Corn Grown in Conservation Tillage Systems |  |
| OK-05F | Field Element Size of Soil Phosphorous and Potassium in Continuous Production Systems |  |
 | OK-07F | Will Altered Levels of N-P-K Affect the Potassium and Lycopene Content of Watermelon |  |
| TX-35F | Effects of Nitrogen and Phosphorus Application Levels on Dry Matter Yield and on Forage Quality Characteristics of Annual Ryegrass Grown on a Knippa Clay Site in Uvalde County, Texas |  |
 | TX-37F | Comparison of Alternative Indices for Determination of Soil Test Phosphorus in Texas |  |
| TX-40F | Response of Cotton to Phosphorous Applied in Irrigation Water on the Texas High Plains |  |
 | TX-43F | Variable Rate Phosphorus Fertilization of Cotton in the Southern High Plains |  |
| TX-44F | Grain and Grazing Responses to Phosphorus Placement in Wheat Pasture in the Texas Rolling Plains |  |
 | TX-48F | Accurate Fertilizer-P Rates for Ryegrass Calibrated for Different Soil-P Extractants |  |
| TX-53 | Evaluation of KMag and KMag + P Compared to Muriate of Potash for Production of Tifton 85 Bermudagrass on Coastal Plain Soils |  |
   | North and West Zone India |
|  |
| NWZ INDIA-07B | Nitrogen, phosphorus and potassium nutrition of olive |  |
 | NWZ INDIA-36 | Phosphorus deficiency in legumes and oil crops |  |
| NWZ INDIA-50 | Multi-nutrient nutrition of spice crops involving phosphorus, potassium, sulfur and magnesium in mountain acid soils of the western Himalayas |  |
|
|  |
| SHANDONG-NMBF | Nutrient management and balanced fertilization on selected crops in Shandong province |  |
 | TIANJIN-NMBF | Nutrient management and balanced fertilization on vegetables in Tianjin |  |
  | Northcentral U.S. |
| |
 | IA-10F | Removal of Phosphorus in Corn and Soybean Grain as Related to
Long-Term Crop Yield and Soil-Test Phosphorus |  |
| IL-31F | Effects of High Residual Phosphorus and Potassium Soil Test Levels on Soybean Yields and Incidence of Asian Soybean Rust |  |
 | IL-35F | Assessing Nutrient Profiles in Illinois Soils |  |
| IN-14F | Potassium and Phosphorus Effects on Yield Components, Tissue Nutrient Concentrations, and Fertilizer Efficiency in Alfalfa |  |
 | MN-20F | Precision Placement for Improved Phosphorus Management of Corn - Soybean Rotations in Very Reduced Tillage Systems |  |
| MN-21F | Establishing Local Studies to Investigate the Economics of Variable Rate Phosphorus and Potassium Fertilization |  |
 | MN-25F | Crop Responses to Soil Amended with Turkey Manure Incinerator Ash |  |