 |  | | |
  | Great Plains U.S. |
| |
   | North and West Zone India |
|  |
  | Northcentral China |
| |
|
|  |
| IA-10F | Removal of Phosphorus in Corn and Soybean Grain as Related to
Long-Term Crop Yield and Soil-Test Phosphorus |  |
 | IL-31F | Effects of High Residual Phosphorus and Potassium Soil Test Levels on Soybean Yields and Incidence of Asian Soybean Rust |  |
| IL-35F | Assessing Nutrient Profiles in Illinois Soils |  |
 | IN-14F | Potassium and Phosphorus Effects on Yield Components, Tissue Nutrient Concentrations, and Fertilizer Efficiency in Alfalfa |  |
| MN-20F | Precision Placement for Improved Phosphorus Management of Corn - Soybean Rotations in Very Reduced Tillage Systems |  |
 | MN-21F | Establishing Local Studies to Investigate the Economics of Variable Rate Phosphorus and Potassium Fertilization |  |
| MN-25F | Crop Responses to Soil Amended with Turkey Manure Incinerator Ash |  |
 | SD-11F | A Participatory Study of Site-specific Yield Response to Phosphorus: An Assessment of Participation by South Dakota Extension Agronomy Educators |  |
  | Northeast India & Bangladesh |
| |
|
|  |
  | Northern Latin America |
| |
|
|  |
  | South Zone India |
| |
|
|  |
  | Southeast China |
| |
|
|  |
  | Southern and Eastern Russia |
| |
   | Southern India & Sri Lanka |
|  |
  | Southern Latin America |
| |
|
|  |
  | Western Canada |
| |
|
|  |
 | plant analysis |
| |
|
|  |
 | potassium |
| |
|
|  |