 |  | | |
  | Great Plains U.S. |
| |
   | North and West Zone India |
|  |
  | Northcentral China |
| |
|
|  |
  | Northeast India & Bangladesh |
| |
|
|  |
  | Northern Latin America |
| |
|
|  |
  | South Zone India |
| |
|
|  |
  | Southeast China |
| |
|
|  |
  | Southern and Eastern Russia |
| |
   | Southern India & Sri Lanka |
|  |
  | Southern Latin America |
| |
 | ARGENTINA-01 | Evaluation of residual soil phosphorus for two crop sequences |  |
| ARGENTINA-06 | Efficiency of phosphorus fertilization in wheat and corn in mollisols of the southeast Pampean region |  |
 | ARGENTINA-09 | Phosphorus and Potassium Fertilization Management in the Western Pampas |  |
| ARGENTINA-13 | Phosphorus and Sulfur Management in Central Santa Fe |  |
 | ARGENTINA-21 | Analysis of soil testing databases of the provinces of Chaco and Mendoza (Argentina) |  |
| ARGENTINA-22 | Assessment of the contribution of the soil organic phosphorus fraction to the prediction of no-till soybean grain yield response to phosphorus fertilizer in the humid pampas (Argentina) |  |
 | ARGENTINA-23 | Corn fertilization in the northern Pampas (Argentina) |  |
| ARGENTINA-23 | Corn fertilization in the northern Pampas (Argentina) |  |
 | ARGENTINA-24 | Phosphorus management for sunflower |  |
| ARGENTINA-25 | Estimation of phosphorus requirements in soils of the Pampean Region |  |
 | ARGENTINA-26 | Soil nutrient mapping in La Pampa province (Argentina) |  |
| ARGENTINA-28 | Evaluation of enhanced efficiency fertilizers for wheat and corn |  |
 | PARAGUAY-01 | Fertilization network at Eastern Paraguay
|  |
  | Southwest China |
| |
|
|  |