 |  | | |
 | nutrient removal |
| |
|
|  |
 | oats |
| |
|
|  |
 | oilseeds |
| |
|
|  |
  | Australia & New Zealand |
| |
|
|  |
  | East Zone India |
| |
   | Eastern Canada & Northeast U.S. |
|  |
  | Great Plains U.S. |
| |
   | North and West Zone India |
|  |
  | Northcentral China |
| |
|
|  |
  | Northeast India & Bangladesh |
| |
|
|  |
  | Northern Latin America |
| |
|
|  |
  | South Zone India |
| |
 | SZ INDIA-17B | Nutrition and performance of crops in a hybrid rice-legume cropping system under high levels of nitrogen, phosphorus and potassium applications in Andhra Pradesh |  |
| SZ INDIA-26 | Establishing critical levels of phosphorus and potassium levels in sweet potato |  |
 | SZ INDIA-29 | Phosphorus sorption behavior in selected soil series of Southern Karnataka and response to maize to graded levels of phosphorus |  |
| SZ INDIA-39 | Characterization of phosphorus in selected soil series of Karnataka and response of rice to applied phosphorus |  |
 | SZ INDIA-42 | Nutrient Management in Coconut-based Banana Intercropping Systems in the Homesteads of Kerala |  |
| SZ INDIA-45 | Site-specific Nutrient Management for Maximization of Crop Yields in Northern Karnataka |  |
 | SZ INDIA-46 | Distribution of Phosphorus and Potassium in an Alfisol Under Long-term Finger Millet - Maize System and Response of Maize for Integrated Phosphorus and Potassium Management |  |
  | Southeast Asia |
| |
|
|  |
  | Southeast U.S. |
| |
   | Southern and Eastern Russia |
|  |