 |  | | |
  | Northeast China |
| |
   | Northeast India & Bangladesh |
|  |
  | Northern Great Plains |
| |
|
|  |
  | Northwest China |
| |
|
|  |
  | Southeast Asia |
| |
|
|  |
  | Southeast U.S. |
| |
   | Southern and Eastern Russia |
|  |
  | Southern India & Sri Lanka |
| |
|
|  |
| ARGENTINA-13 | Phosphorus and Sulfur Management in Central Santa Fe |  |
 | ARGENTINA-15 | Balanced fertilization in peanut cropping systems of south-central Cordoba |  |
| ARGENTINA-16 | Phosphorus and Potassium Fertilization of Soybeans in the Rice Production Area of Northeastern Argentina |  |
 | ARGENTINA-18 | Exploration of the Wheat Response to Potash in the Pampas |  |
| ARGENTINA-28 | Evaluation of enhanced efficiency fertilizers for wheat and corn |  |
 | BOLIVIA-1 | Network of fertilization experiments in the eastern plains of Bolivia |  |
| CHILE-01 | Site-specific nutrient management in southern Chile |  |
 | PARAGUAY-01 | Fertilization network at Eastern Paraguay
|  |
  | Southwest China |
| |
|
|  |
  | Western India |
| |
|
|  |
 | nutrient removal |
| |
|
|  |
 | oats |
| |
|
|  |
 | oilseeds |
| |
|
|  |