 |  | | |
  | Northeast China |
| |
   | Northeast India & Bangladesh |
|  |
  | Northern Great Plains |
| |
|
|  |
  | Northwest China |
| |
 | GANSU-NMBF | Nutrient management and balanced fertilization on main crops in Gansu province |  |
| GANSU-NMS01 | Nutrient management strategies in Gansu province |  |
 | GANSU-NMS01 PA | Nutrient Management in the Poverty Alleviation Area of Gansu |  |
| NINGXIA-NMBF | Nutrient management and balanced fertilization on main crops in Ningxia province |  |
 | NINGXIA-NMS01 | Soil nutrient management and fertilizer use strategies in the Ningxia Hui nationality autonomous region |  |
| NINGXIA-NMS01 PA | Nutrient management in poverty alleviation area of Ningxia |  |
 | QINGHAI-NMBF | Nutrient management and balanced fertilization on main crops in Qinghai province |  |
| XINJIANG-NMBF | Nutrient management and balanced fertilization in Xinjiang |  |
|
|  |
  | Southeast Asia |
| |
|
|  |
  | Southeast U.S. |
| |
   | Southern and Eastern Russia |
|  |
  | Southern India & Sri Lanka |
| |
|
|  |
  | Southwest China |
| |
|
|  |
  | Western India |
| |
|
|  |
 | nutrient removal |
| |
|
|  |
 | oats |
| |
|
|  |
 | oilseeds |
| |
|
|  |