 |  | | |
 | nutrient deficiency |
| |
|
|  |
 | nutrient removal |
| |
|
|  |
 | oats |
| |
|
|  |
 | oilseeds |
| |
|
|  |
 | plant analysis |
| |
|
|  |
 | potassium |
| |
|
|  |
  | Brazil |
| |
|
|  |
  | Eastern Canada & Northeast U.S. |
| |
|
|  |
  | North and West Zone India |
| |
 | NWZ INDIA-07 | Potassium nutrition of temperate fruits |  |
| NWZ INDIA-07B | Nitrogen, phosphorus and potassium nutrition of olive |  |
 | NWZ INDIA-08 | Response of vegetable crops to potassium application |  |
| NWZ INDIA-08B | Response of vegetables to potassium application |  |
 | NWZ INDIA-34 | Developing potassium fertilizer recommendation for pulse crops in Uttar Pradesh |  |
| NWZ INDIA-38B | Behavior of potassium in potassium depleted and non-depleted vertisols of Maharashtra |  |
 | NWZ INDIA-38C | Potassium distribution, fixation and release in salt affected soils of Maharashtra |  |
| NWZ INDIA-42 | Crop response to potassium, sulfur and magnesium in gangetic alluvium of Uttar Pradesh |  |
 | NWZ INDIA-47 | Potassium use in tomato |  |
| NWZ INDIA-48 | Potassium deficiency in oil crops and pulses |  |
 | NWZ INDIA-50 | Multi-nutrient nutrition of spice crops involving phosphorus, potassium, sulfur and magnesium in mountain acid soils of the western Himalayas |  |
  | Northcentral China |
| |
|
|  |