 |  | | |
 | nutrient deficiency |
| |
|
|  |
 | nutrient removal |
| |
|
|  |
 | oats |
| |
|
|  |
 | oilseeds |
| |
|
|  |
 | plant analysis |
| |
|
|  |
 | potassium |
| |
|
|  |
  | Brazil |
| |
|
|  |
| EZ INDIA-24 | Potassium management of fish ponds |  |
 | EZ INDIA-24B | Phosphorus and potassium management of fishponds in the red and lateritic soil zones of West Bengal |  |
| EZ INDIA-26 | Effect of rates and mode of potassium application on growth and yield of potato |  |
 | EZ INDIA-32 | Phosphate and Potash Management to Support Rice-based Cropping Sequences in the Lateritic and Alluvial Soils of West Bengal |  |
| EZ INDIA-34 | Balancing Nutrient Needs of Intensive Vegetable Growing Areas of the Bihar Plateau with Potassium Fertilization |  |
 | EZ INDIA-36 | Optimal Phosphate and Potassium Nutrition Programmes for Sustainable Litchi Production in West Bengal |  |
| EZ INDIA-38 | Standardization of Dose and Time of Application of Phosphorus and Potassium Application in Pineapple |  |
 | EZ INDIA-39 | Yield Maximization of Blackgram-Mustard-Groundnut Cropping Sequence in West Bengal through Soil Test Based Nutrient Application |  |
| EZ INDIA-43 | Importance of Soil Test Based Nutrient Application through Farmers' Participatory Approach in Red and Lateritic Soils of West Bengal |  |
 | EZ INDIA-44 | Yield maximization of Sunflower-Maize-Paddy sequence through balanced fertilization |  |
  | Eastern Canada & Northeast U.S. |
| |
|
|  |
  | North and West Zone India |
| |
|
|  |
  | Northcentral U.S. |
| |
|
|  |