 |  | | |
 | fertigation |
| |
   | Eastern Canada & Northeast U.S. |
|  |
| ON-28 | Optimizing Application of Phosphorus and Potassium to Processing Tomatoes under Drip Irrigation |  |
|
|  |
| KS-37 | Nitrous Oxide Emissions from Bermudagrass Turf Fertilized with Slow Release and Soluble N Sources |  |
|
|  |
| MN-14F | Fertilization of Perennial Forages on Dairy Farms - a Three-state Survey |  |
|
|  |
| SK-42 | Nutrition of Hybrid Willows for Bio-fuel Production |  |
|
|  |
| ECUADOR-03 | Fertilizer and Irrigation Management Effects on the Growth and Yield of Oil Palm in Ecuador |  |
 | GUATEMALA-01B | Developing integrated farming systems with improved soil fertility in eastern Guatemala |  |
  | Southeast U.S. |
| |
 | LA-22F | Soybean Rust Control with Nutrition and Fungicides |  |
  | Western Canada |
| |
 | SK-26F | Improving Forage Production and Longevity of Alfalfa Stands with Balanced Fertilization |  |
  | Western U.S. |
| |
 | AZ-05F | Effects of Fluid Phosphorus Fertigation on Growth and Yield of Microsprinkler Irrigated Citrus in the Desert Southwest |  |
| BC-12 | Effect of Fertilization, N Fertigation and Crop Load on K Nutrition and Fruit Quality of High Density Apples Under Atmometer-scheduled Irrigation |  |
|
|  |
  | East Zone India |
| |
 | EZ INDIA-38 | Standardization of Dose and Time of Application of Phosphorus and Potassium Application in Pineapple |  |
  | Eastern Canada & Northeast U.S. |
| |
 | ME-01F | Nutrient Management Strategies for Increased Forage Production |  |
| NY-08F | Development and Implementation of Fertilizer BMP Guides for Six Selected Major Cropping Systems |  |
|
|  |
| FAR-06F | Development and Implementation of Fertilizer BMP Guides for Six Selected Major Cropping Systems |  |
|
|  |
| KS-34F | Development and Implementation of Fertilizer BMP Guides for Six Selected Major Cropping Systems |  |
   | North and West Zone India |
|  |