 |  | | |
 | environment |
| |
|
|  |
| ANZ-02 | Growth, yield and water use of wheat under elevated carbon dioxide |  |
|
|  |
| BRAZIL-45 | Calibration of N & K fertilization of sugarcane ratoons harvested with burning (IAC) |  |
   | Eastern Canada & Northeast U.S. |
|  |
| QC-03 | Environmental Impact of Soil Nutrient Buildup in Intensive Corn Production: Nutrient Carryover and Leaching Losses |  |
|
|  |
| IL-37 | Monitoring Nitrate in Tile Outlet Flows from Indian Creek Watershed Farms |  |
 | IL-38 | Indian Creek NUE Domonstration |  |
| IN-26 | Nutrient Cycling in an Ethanol Bio Refinery |  |
|
|  |
| MB-24 | Impact of Long-Term Application of Phosphate Fertilizer on Cadmium Accumulation in Crops |  |
 | SK-42 | Nutrition of Hybrid Willows for Bio-fuel Production |  |
  | Southeast Asia |
| |
 | INDONESIA-22 | Best Management Practice in Oil Palm Plantations (BMP-OP I) |  |
| INDONESIA-23 | Oil Palm Management Program (OMP) |  |
|
|  |
| FUJIAN-08 | Balanced Fertilization and Environmental Effects on Vegetable Soil |  |
 | HUNAN-13 | Study on Controlling Techniques for Chemical Fertilizer Pollution in Paddy Soil |  |
| HUNAN-17 | Effect of rice straw returned on Contents of Labile Organic Matter and the Availability of Heavy Metal in reddish Paddy Soil |  |
 | JIANGXI-26 | Farmland non-point pollution investigation and fertilizer use efficiency increase technology |  |
| NANJING-10 | Influence of different fertilization patterns on the availability of environmental pollutants |  |
 | ZHEJIANG-22 | Effects of organic wastes on ecological security of vegetable soil |  |
| ZHEJIANG-24 | Study on the environmental effects of BF in mulching vegetable-rice rotation system |  |
|
|  |
| FL-15F | Evaluation of Ammonium Sulfate and Ammonium Nitrate Fertilization on Beef Cattle Stocking Rate, Animal Performance, and Bahiagrass Forage Production and Quality |  |
 | FL-26F | Natural Climatic Forcing and Mississippi River Discharge as a Control on the Development of the Louisiana 'Dead Zones' |  |
  | Southern Latin America |
| |
 | ARGENTINA-26 | Soil nutrient mapping in La Pampa province (Argentina) |  |