 |  | | |
| AL-17F | Potassium Requirements for Ultra Narrow Row Cotton |  |
 | LA-22F | Soybean Rust Control with Nutrition and Fungicides |  |
| NC-15F | Pest management systems in a precision agriculture environment |  |
|
|  |
| ARGENTINA-11 | Multi-regional study of balanced fertilization of soybeans |  |
|
|  |
| GUIZHOU-NMS03 | Nutrient Management Strategies for Sloping Lands in Guizhou |  |
 | SICHUAN-12A | Management of Sloping Lands for Sustainable Agriculture in Sichuan |  |
| SICHUAN-15 | Research and Extension of Ag-lime Application in Sichuan |  |
 | YUNNAN-10 | Research and Practice of Ag-lime Application for Ameliorating Acid Soils in Yunnan |  |
  | Western Canada |
| |
 | AB-20F | Development of Agronomic Practices for Chickpea Production in Alberta |  |
  | Western U.S. |
| |
 | CA-21F | Predicting Potassium Availability in Rice Fields Under Alternative Rice Straw Management Practice |  |
| ID-04F | Chloride's Role in Maximizing Wheat Performance (Multi-regional Project) |  |
 | WA-10F | Jonagold Apple Fertility and Cultural Studies in Western Washington |  |
 | education |
| |
|
|  |
| BRAZIL-30 | Report of 2005 GDT POTAFOS/ESALQ Activities |  |
 | BRAZIL-30.1 | Effects of different period of time between desiccation and sowing of soybeans |  |
| BRAZIL-30.2 | Effects of glyphosate in RR soybean |  |
 | BRAZIL-30.3 | Effects of different glyphosate doses in pre-sowing desiccation on seedling emergence and plant height of common bean (Phaseolus vulgaris L.) |  |
| BRAZIL-30.4 | Effects of different glyphosate doses in pre-sowing desiccation on mycorrhiza establishment in common beans (Phaseolus vulgaris L.) |  |
 | BRAZIL-30.5 | Glyphosate effects on sugarcane mycorrhiza colonization |  |
| BRAZIL-30.6 | Effect of glyphosate applied on Brachiaria ruziziensis (target plant) on non-target Eucalyptus seedlings |  |
 | BRAZIL-30.7 | Effect of glyphosate applied on Brachiaria ruziziensis (target plant) on non-target coffee seedlings |  |
| BRAZIL-30.8 | Relation between the effects of herbicide glyphosate and the development of fungus Phytophthora nicotineae, in citrus plants |  |
 | BRAZIL-43 | Report of 2006 GDT POTAFOS/ESALQ Activities |  |
  | East Zone India |
| |
 | EZ INDIA-43 | Importance of Soil Test Based Nutrient Application through Farmers' Participatory Approach in Red and Lateritic Soils of West Bengal |  |