 |  | | |
 | alfalfa |
| |
|
|  |
| AUSTRALIA-09 | Optimal fertilizer use on dairy farms in New South Wales |  |
 | AUSTRALIA-12 | The potential for lucerne yield and quality response to potassium fertilizer in southern Queensland |  |
  | Eastern Canada & Northeast U.S. |
| |
 | NY-09 | New York Potassium Needs for Alfalfa |  |
| PA-09F | Sulfur Survey for Pennsylvania |  |
|
|  |
| KS-24F | Boron Nutrition Effects on Alfalfa Fiber Composition |  |
 | TX-36F | Effect of Boron on Ryegrass, Bermudagrass and Alfalfa at Varying Soil Acidity Levels |  |
  | Northcentral U.S. |
| |
 | IA-16F | Evaluation of Alfalfa Response to Sulfur Fertilization in Iowa |  |
| IL-26F | Survey of the Nutrient Status of Alfalfa |  |
 | IN-14F | Potassium and Phosphorus Effects on Yield Components, Tissue Nutrient Concentrations, and Fertilizer Efficiency in Alfalfa |  |
| SD-10F | Site-specific Management Guidelines |  |
 | WI-20F | Effect of Potassium Sources on Alfalfa Yield and Quality of Various Soil Test Potassium Levels and Times of Application |  |
  | Southeast U.S. |
| |
 | KY-08F | Boron Nutrition Effects on Alfalfa Fiber Composition |  |
  | Southern Latin America |
| |
 | ARGENTINA-01 | Evaluation of residual soil phosphorus for two crop sequences |  |
| URUGUAY-01 | Survey of soil fertility and nutritional status of alfalfa of Uruguay |  |
|
|  |
| AB-11 | Fertilizer Requirement of Irrigated Alfalfa |  |
 | MB-10 | Fertility Management of Winter Wheat Grown after Alfalfa |  |
| MT-13F | Effect of Boron Fertilization on Alfalfa Production |  |
 | SK-26F | Improving Forage Production and Longevity of Alfalfa Stands with Balanced Fertilization |  |
| SK-34F | Phosphorus Fertility of Alfalfa Hay Stands in Southwest Saskatchewan |  |
 | SK-37F | Strategies for Improving the Crop Safety and Efficiency of Starter Fertilizer for Saskatchewan Crops |  |
  | Western U.S. |
| |
 | CA-15F | Alfalfa Yield and Quality as Influenced by Potassium, Sulfur, Chloride and Phosphorus Applications in the San Joaquin Valley |  |