 |  | | |
 | International Programs |
| |
|
|  |
| IPNI-11 | Maize Intensification in Mozambique (MIM) - An Industry Response to the Abuja Declaration on Fertilizer for an African Green Revolution |  |
|
|  |
| ARGENTINA-12 | Establishing a Plant Nutrition Network for the CREA Region in Southern Santa Fé |  |
 | ARGENTINA-27 | Long-term Nutrient Management Network for Southern Buenos Aires Province |  |
| ARGENTINA-28 | Evaluation of enhanced efficiency fertilizers for wheat and corn |  |
 | ARGENTINA-29 | Response to zinc of maize crops in the argentinean Pampas |  |
| IPNI-24 | Global Maize Project in Argentina: Balcarce, Buenos Aires |  |
 | IPNI-25 | Global Maize Project in Argentina: Oro Verde, Entre Ríos |  |
  | Australia |
| |
 | ANZ-02 | Growth, yield and water use of wheat under elevated carbon dioxide |  |
| ANZ-03 | Ammonium sulfate for canola in southeastern Australia |  |
 | ANZ-04 | Nitrogen dynamics under elevated carbon dioxide |  |
| ANZ-07 | Effect of rate and timing of K on three crops |  |
 | ANZ-08 | Dahlen Long Term N & P experiment |  |
| ANZ-09 | Better Fertilizer Decisions for Crops |  |
 | ANZ-10 | N management for Brassica crops |  |
| ANZ-11 | Longerenong Cropping Challenge |  |
 | ANZ-12 | Tactical use of nitrogen in canola to manage risk and include break crops in northern Wimmera |  |
| ANZ-13 | The response of crops to K placement depth and band spacing |  |
|
|  |
| BANGLADESH-05 | Site-specific nutrient management (SSNM) for rice-maize (R-M) cropping systems in Bangladesh |  |
 | BANGLADESH 006 | Assessment of soil K supplying capacity from soil nutrient reserves and dissemination of nutrient management technologies through Nutrient Manager |  |
  | Bangladesh, China, India, Indonesia, Myanmar, Philippines, Thailand, Vietnam |
| |
 | SOUTHEAST ASIA-01 | Productivity and Sustainability in Irrigated Rice in Asia |  |
  | Brazil |
| |
 | BRAZIL-48 | Potassium and Magnesium Sources on Coffee Yield and Fruit Quality |  |
| BRAZIL-53 | Sustainable Production Systems Under No Till in the Cerrado of Brazil - Mato Grosso |  |
 | BRAZIL-55 | Sources and Rates of Phosphorus in a Cultivation System Integrating Crop and Pasture Production in the State of Parana |  |