 |  | | |
 | International Programs |
| |
|
|  |
  | AB |
| |
|
|  |
  | AR |
| |
|
|  |
  | BC |
| |
|
|  |
  | CO |
| |
|
|  |
  | DE |
| |
|
|  |
  | GA |
| |
|
|  |
| IA-07F | Iowa Soybean Association Producer Profitability Program |  |
 | IA-08F | Evaluation of Site-Specific Precision Farming Systems for Soybeans |  |
| IA-10F | Removal of Phosphorus in Corn and Soybean Grain as Related to
Long-Term Crop Yield and Soil-Test Phosphorus |  |
 | IA-11F | Coordination of Management Practices Enhancing Total Efficiency (COMPETE): Iowa Project on Improved Soybean Nutrient Recommendations |  |
| IA-12F | Use of K to Manipulate Lycopene Content in Tomato Fruit for Improved Nutritional Quality |  |
 | IA-13F | Effects of K Fertilization of Soybean Grain Yield and Disease Incidence |  |
| IA-15F | Foliar Fertilization and Fungicide Application for Soybean |  |
 | IA-16F | Evaluation of Alfalfa Response to Sulfur Fertilization in Iowa |  |
| IA-17F | Agronomic Evaluation of New Sulfur Sources for Corn |  |
 | IA-18 | Evaluation of Corn Response to Sulfur Fertilization |  |
| IA-19F | Evaluation of MicroEssentials Sulfur Fertilizer Products for Corn Production |  |
|
|  |
  | IL |
| |
|
|  |
  | IPNI |
| |
|
|  |