 |  | | |
  | Paraguay |
| |
|
|  |
  | Philippines |
| |
   | Philippines, Vietnam, India, Indonesia, Thailand, Malaysia, Myanmar |
|  |
  | Russia |
| |
|
|  |
  | Syria |
| |
|
|  |
  | Turkey |
| |
|
|  |
  | Uruguay |
| |
|
|  |
  | Vietnam |
| |
 | VIETNAM-03 | Balanced Fertilization of Sesame in Vietnam (BALSES) |  |
| VIETNAM-05 | Balanced Fertilization of Coffee in Vietnam (BALCOF) |  |
 | VIETNAM-06 | Soil Fertility Recapitalization on Marginal Land in Central Vietnam (BALCEN-SLOPE) |  |
| VIETNAM-07 | Balanced Fertilization for Better Crops in North Vietnam (BalcropN) |  |
 | VIETNAM-08 | Balanced Fertilization for Better Crops in South Vietnam (BalcropS) |  |
| VIETNAM-09 | Site-Specific Nutrient Management for Maize in Vietnam (Viet-Corn) |  |
 | VIETNAM-10 | Nutrient imbalances in degraded soils of North Vietnam (Viet-DegSoil) |  |
  | Zimbabwe |
| |
|
|  |