 |  | | |
| ARGENTINA-28 | Evaluation of enhanced efficiency fertilizers for wheat and corn |  |
 | ARGENTINA-29 | Response to zinc of maize crops in the argentinean Pampas |  |
| IPNI-24 | Global Maize Project in Argentina: Balcarce, Buenos Aires |  |
 | IPNI-25 | Global Maize Project in Argentina: Oro Verde, Entre Ríos |  |
  | Australia |
| |
 | ANZ-01 | Grain mineral contents in southeastern Australia |  |
| ANZ-02 | Growth, yield and water use of wheat under elevated carbon dioxide |  |
 | ANZ-03 | Ammonium sulfate for canola in southeastern Australia |  |
| ANZ-04 | Nitrogen dynamics under elevated carbon dioxide |  |
 | ANZ-05 | Grain mineral contents under elevated carbon dioxide |  |
| ANZ-06 | K responses in dairy pastures for southwestern Victoria |  |
 | ANZ-07 | Effect of rate and timing of K on three crops |  |
| ANZ-08 | Dahlen Long Term N & P experiment |  |
 | ANZ-09 | Better Fertilizer Decisions for Crops |  |
| ANZ-10 | N management for Brassica crops |  |
 | ANZ-11 | Longerenong Cropping Challenge |  |
| ANZ-12 | Tactical use of nitrogen in canola to manage risk and include break crops in northern Wimmera |  |
 | ANZ-13 | The response of crops to K placement depth and band spacing |  |
| AUSTRALIA-05 | Management of sustainable potassium reserves in duplex and sandplain soils of Western Australian cropping zones |  |
 | AUSTRALIA-06 | Development of optimal irrigation and nutritional practices for sustained productivity and nut quality of cashew nut hybrids |  |
| AUSTRALIA-07B | Potassium research on cotton in Australia |  |
 | AUSTRALIA-08 | Potassium on grazed pastures in Western Australia |  |
| AUSTRALIA-09 | Optimal fertilizer use on dairy farms in New South Wales |  |
 | AUSTRALIA-10 | Nutrient budgets for Australia |  |
| AUSTRALIA-11 | Deep-placed potassium fertilizer for peanuts grown in oxisols soils |  |
 | AUSTRALIA-12 | The potential for lucerne yield and quality response to potassium fertilizer in southern Queensland |  |
  | Bangladesh |
| |
 | BANGLADESH-04 | Farmer managed maximum yield research demonstrations |  |
| BANGLADESH-05 | Site-specific nutrient management (SSNM) for rice-maize (R-M) cropping systems in Bangladesh |  |
 | BANGLADESH 006 | Assessment of soil K supplying capacity from soil nutrient reserves and dissemination of nutrient management technologies through Nutrient Manager |  |