 |  | | |
 | International Programs |
| |
|
|  |
| IPNI-11 | Maize Intensification in Mozambique (MIM) - An Industry Response to the Abuja Declaration on Fertilizer for an African Green Revolution |  |
|
|  |
| ARGENTINA-01 | Evaluation of residual soil phosphorus for two crop sequences |  |
 | ARGENTINA-04B | Balanced fertilization of soybeans in the northern Pampas of Argentina |  |
| ARGENTINA-06 | Efficiency of phosphorus fertilization in wheat and corn in mollisols of the southeast Pampean region |  |
 | ARGENTINA-07 | Changes in potassium content and distribution in vertic argiudolls with different agricultural degradation conditions |  |
| ARGENTINA-08 | Project Fertilizar |  |
 | ARGENTINA-09 | Phosphorus and Potassium Fertilization Management in the Western Pampas |  |
| ARGENTINA-10 | Balanced Crop Fertilization under No-tillage Systems in Argentina |  |
 | ARGENTINA-11 | Multi-regional study of balanced fertilization of soybeans |  |
| ARGENTINA-12 | Establishing a Plant Nutrition Network for the CREA Region in Southern Santa Fé |  |
 | ARGENTINA-13 | Phosphorus and Sulfur Management in Central Santa Fe |  |
| ARGENTINA-14 | Exploring Potassium Deficiencies in Sugarcane at Tucuman |  |
 | ARGENTINA-15 | Balanced fertilization in peanut cropping systems of south-central Cordoba |  |
| ARGENTINA-16 | Phosphorus and Potassium Fertilization of Soybeans in the Rice Production Area of Northeastern Argentina |  |
 | ARGENTINA-17 | Exploration of nutrient deficiencies in forestry nurseries of western Patagonia |  |
| ARGENTINA-18 | Exploration of the Wheat Response to Potash in the Pampas |  |
 | ARGENTINA-19 | Exploration of Potassium Deficiencies in Rice Fields of Entre Ríos |  |
| ARGENTINA-20 | Cotton Response to Potassium Fertilization in North Central Argentina |  |
 | ARGENTINA-21 | Analysis of soil testing databases of the provinces of Chaco and Mendoza (Argentina) |  |
| ARGENTINA-22 | Assessment of the contribution of the soil organic phosphorus fraction to the prediction of no-till soybean grain yield response to phosphorus fertilizer in the humid pampas (Argentina) |  |
 | ARGENTINA-23 | Corn fertilization in the northern Pampas (Argentina) |  |
| ARGENTINA-23 | Corn fertilization in the northern Pampas (Argentina) |  |
 | ARGENTINA-24 | Phosphorus management for sunflower |  |
| ARGENTINA-25 | Estimation of phosphorus requirements in soils of the Pampean Region |  |
 | ARGENTINA-26 | Soil nutrient mapping in La Pampa province (Argentina) |  |
| ARGENTINA-27 | Long-term Nutrient Management Network for Southern Buenos Aires Province |  |
 | ARGENTINA-28 | Evaluation of enhanced efficiency fertilizers for wheat and corn |  |
| ARGENTINA-29 | Response to zinc of maize crops in the argentinean Pampas |  |
 | IPNI-24 | Global Maize Project in Argentina: Balcarce, Buenos Aires |  |
| IPNI-25 | Global Maize Project in Argentina: Oro Verde, Entre Ríos |  |
|
|  |
| ANZ-01 | Grain mineral contents in southeastern Australia |  |
 | ANZ-02 | Growth, yield and water use of wheat under elevated carbon dioxide |  |
| ANZ-03 | Ammonium sulfate for canola in southeastern Australia |  |
 | ANZ-04 | Nitrogen dynamics under elevated carbon dioxide |  |
| ANZ-05 | Grain mineral contents under elevated carbon dioxide |  |
 | ANZ-06 | K responses in dairy pastures for southwestern Victoria |  |
| ANZ-07 | Effect of rate and timing of K on three crops |  |
 | ANZ-08 | Dahlen Long Term N & P experiment |  |
| ANZ-09 | Better Fertilizer Decisions for Crops |  |
 | ANZ-10 | N management for Brassica crops |  |
| ANZ-11 | Longerenong Cropping Challenge |  |
 | ANZ-12 | Tactical use of nitrogen in canola to manage risk and include break crops in northern Wimmera |  |
| ANZ-13 | The response of crops to K placement depth and band spacing |  |
 | AUSTRALIA-05 | Management of sustainable potassium reserves in duplex and sandplain soils of Western Australian cropping zones |  |
| AUSTRALIA-06 | Development of optimal irrigation and nutritional practices for sustained productivity and nut quality of cashew nut hybrids |  |
 | AUSTRALIA-07B | Potassium research on cotton in Australia |  |
| AUSTRALIA-08 | Potassium on grazed pastures in Western Australia |  |
 | AUSTRALIA-09 | Optimal fertilizer use on dairy farms in New South Wales |  |
| AUSTRALIA-10 | Nutrient budgets for Australia |  |
 | AUSTRALIA-11 | Deep-placed potassium fertilizer for peanuts grown in oxisols soils |  |
| AUSTRALIA-12 | The potential for lucerne yield and quality response to potassium fertilizer in southern Queensland |  |
|
|  |
| BANGLADESH-04 | Farmer managed maximum yield research demonstrations |  |
 | BANGLADESH-05 | Site-specific nutrient management (SSNM) for rice-maize (R-M) cropping systems in Bangladesh |  |
| BANGLADESH 006 | Assessment of soil K supplying capacity from soil nutrient reserves and dissemination of nutrient management technologies through Nutrient Manager |  |
   | Bangladesh, China, India, Indonesia, Myanmar, Philippines, Thailand, Vietnam |
|  |