 |  |  | | |
|
|
 | (Not Categorized) |
| |
 |  | AUSTRALIA-10 | Nutrient budgets for Australia |  |
| | AUSTRALIA-11 | Deep-placed potassium fertilizer for peanuts grown in oxisols soils |  |
 |  | COLOMBIA-09 | Fertilizer responses in tropical soils under no-till |  |
| | EZ INDIA-25 | Adaptive research on soil test-based balanced nutrient use for sustainable high crop yields |  |
 |  | INDONESIA-16 | Nutrient cycling in mature oil palms in Indonesia |  |
| | INDONESIA-20 | Upland improvement and soil phosphorus recapitalization in five provinces of Indonesia (SEBARFOS) |  |
 |  | MEXICO-01B | Wheat and potato root system characteristics and crop fertilizer requirements |  |
| | MEXICO-16 | Alfalfa mineral extraction from vertisol soils in central Mexico |  |
 |  | NWZ INDIA-30 | Balanced nutrients use for sustainable high crop yields |  |
| | NWZ INDIA-32 | Balanced nutrient use for sustainable high crop yields |  |
 |  | NWZ INDIA-33 | Balanced nutrients use for sustainable high crop yields |  |
| | NWZ INDIA-36 | Phosphorus deficiency in legumes and oil crops |  |
 |  | NWZ INDIA-43 | Maximum yield research in rice-wheat and maize-wheat cropping systems in Punjab |  |
| | NWZ INDIA-44 | Fertilizer requirements of sugarcane |  |
 |  | NWZ INDIA-45 | On-farm trials on balanced fertilizer use in rice-wheat in Meerut |  |
| | NWZ INDIA-46 | On-farm trial on maximum yield research in Kanpur |  |
 |  | NWZ INDIA-47 | Potassium use in tomato |  |
| | NWZ INDIA-48 | Potassium deficiency in oil crops and pulses |  |
|
|  |
 | 1995 |
| |
|
|  |
 | 1993 |
| |
|
|  |
 | 1991 |
| |
|
|  |
 | 1989 |
| |
|
|  |
 | 1986 |
| |
|
|  |