 |  |  | | |
 | 2010 |
| |
|
|
|  |
| | S-INDIA 56 | Site specific nutrient management for rice-rice system in Tamil Nadu |  |
|
|
|  |
| | GUIZHOU - BFDP-10 | Effect of Improved Nutrient Management on Rape Seed Yield in Guizhou |  |
|
|
|  |
| | IL-36F | Comparison of Ammonium Sulfate Nitrate and Ammonium Sulfate to Other Turf Nitrogen Fertilizer Sources |  |
|
|
|  |
| | KY-12F | Evaluation of Nitrogen Source and Rate for Established Bermudagrass |  |
|
|
|  |
| | MN-27F | Evaluation of Ammonium Sulfate Nitrate as a Nitrogen Source for Potato and Sweet Corn Grown on Sandy Soils |  |
|
|
|  |
| | NINGXIA-2010 | Long-term potash application and straw return on yield and soil fertility in intercropped wheat-maize system in Ningxia |  |
|
|
|  |
| | ON-31F | Nitrogen for Vegetable Crops |  |
|
|
|  |
| | ANZ-01 | Grain mineral contents in southeastern Australia |  |
 |  | ANZ-05 | Grain mineral contents under elevated carbon dioxide |  |
| | ANZ-06 | K responses in dairy pastures for southwestern Victoria |  |
|
|  |
|
|
 | AL |
| |
 |  | AL-20F | Ammonia Volatilization from Various N Fertilizer Materials Following Application to a Bermudagrass Sod |  |
|
|
 | AR |
| |
 |  | AR-34F | Ammonia Volatilization from Various N Fertilizer Materials |  |
|
|
 | Beijing |
| |
 |  | BEIJING-NMBF | Nutrient management and high efficienct fertilization on main crops in Beijing |  |
|
|
 | CA |
| |
 |  | CA-28 | Soil-specific Potassium Management in the Lodi Winegrape Region |  |
|
|
 | Guizhou |
| |
 |  | GUIZHOU-BFDP-09 | Effect of Improved Nutrient Management on Potato Yield in Guizhou |  |