 |  |  | | |
 | 2012 |
| |
|
|
|  |
| | ANZ-12 | Tactical use of nitrogen in canola to manage risk and include break crops in northern Wimmera |  |
|
|  |
|
|
 | IL |
| |
 |  | IL-37 | Monitoring Nitrate in Tile Outlet Flows from Indian Creek Watershed Farms |  |
| | IL-38 | Indian Creek NUE Domonstration |  |
|
|
|  |
| | LA-24 | Validation of an On-Site, Active Sensor-Based Midseason Nitrogen Dicision Tool for Rice Production in the Mid-South |  |
|
|
|  |
| | MI-12F | Evaluating Sulfur in Michigan Corn Nitrogen Programs |  |
|
|
|  |
| | MO-34 | Survey of Weed Nutrient Removal Potential in Missouri Corn and Soybean |  |
|
|
|  |
| | VA-24F | Sulfur Fertility for Barley Production in the Mid-Atlantic |  |
|
|  |
|
|
 | AB |
| |
 |  | AB-28 | Large Urea Granules for Broadcast Application in No-till Cropping - Alberta Agriculture - Lethbridge AB |  |
|
|
 | Andhra Pradesh |
| |
 |  | INDIA-011 | Site-specific nutrient management for optimizing productivity of rice-maize cropping system in Krishna and Godavari agro-climatic zones of Andhra Pradesh |  |
| | S-INDIA 56 | Site specific nutrient management for rice-rice system in Tamil Nadu |  |
|
|
|  |
| | CA-30 | Using Precision Agriculture Techniques for Alfalfa Production |  |
 |  | CA-31 | Relationship of Soil K fixation and Other Soil Properties to Fertilizer K Rate Requirement |  |
|
|
 | DE |
| |
 |  | DE-05F | Evaluating Nitrogen Sources for Corn on the Delmarva Peninsula |  |
|
|
 | FL |
| |
 |  | FL-29F | Bahiagrass Production and Nitrogen Leaching from Various Nitrogen Fertilizer Sources |  |
|
|
 | Guangxi |
| |
 |  | GUANGXI - BFDP - 2011 | Right Fertilizer Timing Promoted Sugarcane Yields in Guangxi |  |