 |  |  | | |
|
|
 | IL |
| |
 |  | FAR-03F | Nutrient Management Effects on Controlling Asian Soybean Rust |  |
| | FAR-06F | Development and Implementation of Fertilizer BMP Guides for Six Selected Major Cropping Systems |  |
 |  | FAR-07F | Corn Production and Nitrogen Use in U.S. |  |
| | FAR-08F | InfoAg 2007 |  |
 |  | FAR-09F | InfoAg Northwest Conference |  |
| | IL-34F | Development and Implementation of Fertilizer BMP Guides for Six Selected Major Cropping Systems |  |
 |  | IL-35F | Assessing Nutrient Profiles in Illinois Soils |  |
|
|
 | Inner Mongolia |
| |
 |  | INNER MONGOLIA-NMBF | Nutrient management and balanced fertilization in Inner Mongolia |  |
|
|
 | Jiangsu |
| |
 |  | JIANGSU-09 | Balanced Fertilization Technology for Ginkgo Biloba |  |
| | NANJING-10 | Influence of different fertilization patterns on the availability of environmental pollutants |  |
|
|
|  |
| | JILIN-NMBF | Nutrient management and ballanced fertilization on main crops in Jilin province |  |
|
|
|  |
| | SZ INDIA-48 | Investigations on Balanced Fertilization for Maize-Redgram Cropping Sequence in Alfisols of Karnataka |  |
|
|
|  |
| | KS-34F | Development and Implementation of Fertilizer BMP Guides for Six Selected Major Cropping Systems |  |
 |  | KS-35F | Effect of N and P Starters on Yield, Yield Components, and Nutrient Uptake of Short-Season Corn Grown in Conservation Tillage Systems |  |
|
|
 | La Pampa |
| |
 |  | ARGENTINA-26 | Soil nutrient mapping in La Pampa province (Argentina) |  |
|
|
 | Liaoning |
| |
 |  | LIAONING-NMBF | Nutrient management and balanced fertilization on selected crops in Liaoning province |  |
|
|
 | Lima |
| |
 |  | PERU-04 | Evaluation of New Corn Hybrids Response to Zinc |  |
|
|
 | Maharashtra |
| |
 |  | NWZ INDIA-70 | Site Specific Nutrient Management in Mosambi Sweet Orange in Maharashtra |  |
|
|
 | MB |
| |
 |  | MB-20F | Impact of Cropping Sequence and Tillage System on Response to P Fertilization in Durum Wheat and Soybean |  |