 |  |  | | |
 | 2006 |
| |
|
|
|  |
|
|
 | Anhui |
| |
|
|
|  |
|
|
 | Chongqing |
| |
|
|
|  |
|
|
 | FL |
| |
|
|
|  |
|
|
 | Guangdong |
| |
|
|
|  |
|
|
 | Gujarat |
| |
|
|
|  |
|
|
 | Hebei |
| |
|
|
|  |
|
|
 | Henan |
| |
|
|
|  |
| | HUBEI-24 | Study on the Correlation between ASI and Routine Method for Soil Available Nutrients Analysis |  |
 |  | HUBEI-25 | Study on nutrition characters and BF technology of flowers |  |
| | HUBEI-27 | Study on the soil fertility and corresponding BF of several garden plants in Hubei |  |
 |  | HUBEI-28 | Balanced Fertilization Technology for High Yield and Quality Peanut |  |
| | HUBEI-29 | Demonstration of BF on High Yield and Quality Rice and cotton in Hubei |  |
 |  | HUBEI-30 | Construction and application the index system of recommend fertilization for winter rapeseed along Yangtze River Basin based by ASI method |  |
|
|
 | Hunan |
| |
|
|
|  |
|
|
 | ID |
| |
|
|
|  |
|
|
 | Inner Mongolia |
| |
|
|
|  |
|
|
 | Jilin |
| |
|
|
|  |