 |  |  | | |
 | 2009 |
| |
|
|
|  |
| | AB-27 | Large Urea Granules for Broadcast Application for No-till Cropping - University of Alberta, Ellerslie, AB |  |
|
|
|  |
| | AL-20F | Ammonia Volatilization from Various N Fertilizer Materials Following Application to a Bermudagrass Sod |  |
|
|
|  |
| | GUATEMALA-06 | Site Specific Nutrient Management for Soft Corn Varieties in the Highlands of Guatemala |  |
|
|
|  |
| | ANHUI-17 | Effect of fertilization on the yield and quality of medicine crops in Anhui Province |  |
 |  | ANHUI-18 | Nutrient management and high-quality-efficiency BF technology for super-high-yield wheat in Anhui province |  |
|
|
 | AR |
| |
 |  | AR-34F | Ammonia Volatilization from Various N Fertilizer Materials |  |
|
|
 | Beijing |
| |
 |  | BEIJING-NMBF | Nutrient management and high efficienct fertilization on main crops in Beijing |  |
|
|
 | Buenos Aires, Cordoba, Santa Fe |
| |
 |  | ARGENTINA-29 | Response to zinc of maize crops in the argentinean Pampas |  |
|
|
 | CA |
| |
 |  | CA-28 | Soil-specific Potassium Management in the Lodi Winegrape Region |  |
| | CA-29 | N2O Emissions from the Application of Fertilizers: Source Partitioning |  |
|
|
|  |
| | ARGENTINA-28 | Evaluation of enhanced efficiency fertilizers for wheat and corn |  |
|
|
|  |
| | FUJIAN-09 | Study on the control technology of N and P loss in intensive vegetable soils |  |
|
|
|  |
| | GUANGDONG-BFDP-09 | Nutrient Management for Litchi in Guangdong |  |
|
|
|  |
| | GUIZHOU-BFDP-09 | Effect of Improved Nutrient Management on Potato Yield in Guizhou |  |
 |  | GUIZHOU-BFDP-2008 | Responses of rice to different fertilizer treatments under different soil fertility in Guizhou province |  |
|
|
 | Haryana |
| |
 |  | INDIA-008 | Site specific nutrient management for rice-wheat system in Haryana |  |