 |  |  | | |
 | 1993 |
| |
|
|
|  |
| | INDONESIA-11 | Balanced fertilizer use in improved rice/soybean/soybean rotations on acid soils in north Aceh Timur (BAL ACEH) |  |
|
|
|  |
| | AL-12F | Foliar-feeding of Potassium Nitrate, Potassium Chloride, Potassium Thiosulfate and Potassium Sulfate to Cotton |  |
|
|
|  |
| | AR-13F | Yield Response of Dryland and Irrigated Cotton to Soil and Foliar Potassium Fertilization |  |
|
|
|  |
| | CA-14F | Establishing Updated Guidelines for Cotton Nutrition |  |
|
|
|  |
| | FUJIAN-03 | Studies on fertilization pattern for high and quality peanut, soybean and citrus |  |
|
|
|  |
| | GANSU-01 | Potassium cycling in the wheat/legume soil/plant system |  |
|
|
|  |
| | GUANGDONG-08 | Balanced fertilization requirements for longan fruit |  |
|
|
|  |
| | GUANGXI-09 | The effect of various sulfur sources on the yield of a major lowland and upland cropping system in Guangxi province |  |
|
|
|  |
| | CAAS-06 | Status of soil potassium and other nutrients and balanced fertilization effects in selected soils from northern China |  |
 |  | HEBEI-03 | Study on the effects of potassium application to crops |  |
|
|
 | Himachal Pradesh |
| |
 |  | NWZ INDIA-23 | Yield and quality response to apple to potash applications |  |
|
|
 | Hubei |
| |
 |  | HUBEI-07 | Fate of excess fertilizer nitrogen in potassium-deficient soils and its impact on environment |  |
| | HUBEI-08 | Balanced fertilization of three cash crops for maximum yield, high quality and high economic efficiency |  |
|
|
|  |
| | JILIN-04 | The role of potash on high yield, high quality and high efficiency agriculture |  |
|
|
|  |
| | INDONESIA-12 | Balanced nutrition of food crops in integrated farming systems on acid soils of Lampung (BAL LAMPU) |  |
|
|
|  |