 |  |  | | |
|
|
 | Queretaro |
| |
|
|
|  |
|
|
 | Shaanxi |
| |
|
|
|  |
|
|
 | Shanxi |
| |
|
|
|  |
|
|
 | Sumatra |
| |
|
|
|  |
|
|
 | TN |
| |
|
|
|  |
|
|
 | WI |
| |
|
|
|  |
| | ARGENTINA-09 | Phosphorus and Potassium Fertilization Management in the Western Pampas |  |
 |  | ARGENTINA-10 | Balanced Crop Fertilization under No-tillage Systems in Argentina |  |
| | CHILE-01 | Site-specific nutrient management in southern Chile |  |
 |  | GUATEMALA-05 | Phosphorus fertilization and soil phosphorus calibration studies in sugarcane soils of Guatemala |  |
| | URUGUAY-01 | Survey of soil fertility and nutritional status of alfalfa of Uruguay |  |
 |  | VIETNAM-08 | Balanced Fertilization for Better Crops in South Vietnam (BalcropS) |  |
 | 1999 |
| |
|
|  |
 | 1997 |
| |
|
|  |
 | 1995 |
| |
|
|  |
 | 1993 |
| |
|
|  |
 | 1991 |
| |
|
|  |
 | 1989 |
| |
|
|  |