 |  |  | | |
 | 2003 |
| |
|
|
|  |
| | AB-22 | Phosphorus, Potassium and Sulfur on Malt Barley |  |
|
|
|  |
| | AR-24F | Application of Precision Agriculture Technology to Define and Manage Soybean Cyst Nematode in Irrigated Soybean |  |
|
|
|  |
| | EZ INDIA-38 | Standardization of Dose and Time of Application of Phosphorus and Potassium Application in Pineapple |  |
|
|
|  |
| | ARGENTINA-24 | Phosphorus management for sunflower |  |
|
|
  | Buenos Aires, Cordoba, Santa Fe |
|  |
| | ARGENTINA-25 | Estimation of phosphorus requirements in soils of the Pampean Region |  |
|
|
|  |
| | ARGENTINA-23 | Corn fertilization in the northern Pampas (Argentina) |  |
|
|
|  |
| | CA-23F | Mapping Soil K Fixation in the San Joaquin Valley and Development of a Practical Soil Test for K Fixation |  |
|
|
|  |
| | FL-21F | Evaluation of Nitrogen Sources for Warm Season Grass Production |  |
|
|
|  |
| | GA-22F | Agricultural and Environmental Studies between U of GA and Costa Rica |  |
 |  | GA-23F | Sulfur Nutrition for Cotton in the Southeast |  |
| | GA-24F | Enhancing Thinned Slash Pine Volume Production and Product Class
Distribution with Competition Control and Fertilization on Flatwoods Spodosols |  |
|
|
|  |
| | MEXICO-49 | Soil Potassium Dynamics in Vertisols of Central Mexico and its Requirement by an Irrigated Broccoli Crop |  |
|
|
|  |
| | HAINAN-NMS01 | Nutrient Management Strategies for Hainan |  |
|
|
  | Haryana, Punjab, Madhya Pradesh, Rajasthan, Rajasthan, Maharashtra, Jharkhand, Karnataka, Andhra Pradesh |
|  |
| | NWZ INDIA-65 | Assessing Soil Phosphorus and Potassium Supplying Power Under Major Rainfed Production Systems of India and Yield Maximization of Some Major Cropping Systems |  |
|
|
|  |
| | HUBEI-22 | Effect of Balanced Fertilization on Fish Grasses in Hubei |  |
|
|
|  |