 |  |  | | |
|
|
 | MI |
| |
|
|
|  |
|
|
 | MO |
| |
|
|
|  |
|
|
 | NY |
| |
|
|
|  |
|
|
 | OR |
| |
|
|
|  |
|
|
 | Red River Delta |
| |
|
|
|  |
| | BRAZIL-30 | Report of 2005 GDT POTAFOS/ESALQ Activities |  |
 |  | BRAZIL-30.1 | Effects of different period of time between desiccation and sowing of soybeans |  |
| | BRAZIL-30.2 | Effects of glyphosate in RR soybean |  |
 |  | BRAZIL-30.3 | Effects of different glyphosate doses in pre-sowing desiccation on seedling emergence and plant height of common bean (Phaseolus vulgaris L.) |  |
| | BRAZIL-30.4 | Effects of different glyphosate doses in pre-sowing desiccation on mycorrhiza establishment in common beans (Phaseolus vulgaris L.) |  |
 |  | BRAZIL-30.5 | Glyphosate effects on sugarcane mycorrhiza colonization |  |
| | BRAZIL-30.6 | Effect of glyphosate applied on Brachiaria ruziziensis (target plant) on non-target Eucalyptus seedlings |  |
 |  | BRAZIL-30.7 | Effect of glyphosate applied on Brachiaria ruziziensis (target plant) on non-target coffee seedlings |  |
| | BRAZIL-30.8 | Relation between the effects of herbicide glyphosate and the development of fungus Phytophthora nicotineae, in citrus plants |  |
 |  | BRAZIL-44 | Effects of potash doses on sugarcane plant crop fertilization (ESALQ) |  |
|
|
 | SD |
| |
|
|
|  |
|
|
 | TX |
| |
|
|
|  |
|
|
 | West Bengal |
| |
|
|
|  |
|
|
 | (Not Categorized) |
| |
|
|  |
 | 2003 |
| |
|
|  |