 |  | | |
 | Chile |
| |
|
|  |
| CHILE-01 | Site-specific nutrient management in southern Chile |  |
 | CHILE-02 | Creation of a Precision Agriculture Center to Promote the Use of Information Technologies in Chilean Agriculture |  |
| CHILE-03 | Determination of the Actual and Potential Potassium-Fixing Capacity of Soils of Central Chile |  |
 | CHILE-04 | Phosphorus Management in Volcanic Soils of Southern Chile |  |
| CHILE-05 | Potassium runoff and leaching losses in beef cattle production systems of southern Chile |  |
|
|  |
  | Anhui |
| |
 | ANHUI-08 | Maximum yield research on cotton in Anhui |  |
| ANHUI-09 | Aglime application for amelioration of acid yellow-red soil in South Anhui |  |
 | ANHUI-10 | Efficient potassium application in ginger, garlic and cabbage in Anhui province |  |
| ANHUI-13 | Balance fertilization on platycodon grandiflorum and isatis indigotica fort for high yield and quality |  |
 | ANHUI-14 | Effect of Balance Fertilization on the Chinese Herb - Radix Platycodi |  |
| ANHUI-15 | Study on Balanced Fertilization for High yield and Quality of Radix Paeoniae and Chrysanthemum in Bozhou, Anhui Province |  |
 | ANHUI-16 | Balanced Fertilization for High Yield and Fertilization Efficiency on Lettuce and Sesame in Anhui |  |
| ANHUI-17 | Effect of fertilization on the yield and quality of medicine crops in Anhui Province |  |
 | ANHUI-18 | Nutrient management and high-quality-efficiency BF technology for super-high-yield wheat in Anhui province |  |
| ANHUI-NMS12 | Soil Nutrient Monitored Village in Jianghuai and Huaibei Districts, Anhui |  |
|
|  |
| BEIJING-NMBF | Nutrient management and high efficienct fertilization on main crops in Beijing |  |
 | CAAS-11 | Evaluation of variable rate management for soil nutrients within a field |  |
| CAAS-NMS02 | Spatial variability and regionalized management of soil nutrients for selected grain producing regions |  |
|
|  |
| CHONGQING-BFDP-SU06 | Effect of balanced fertilization on yield and quality of Chinese cabbage and lettuce in Chongqing |  |
 | CHONGQING-NMS01 | Nutrient management strategies project in Chongqing (NMS01) |  |
| CHONGQING-NMS02 | Nutrient management strategies project in Chongqing (NMS02) |  |
 | CHONGQING-NMS05 | Nutrient Management Strategies for Chongqing |  |
  | Fujian |
| |
 | FUJIAN-03 | Studies on fertilization pattern for high and quality peanut, soybean and citrus |  |