 |  | | |
 | Honduras |
| |
|
|  |
 | Indonesia |
| |
 | INDONESIA-11 | Balanced fertilizer use in improved rice/soybean/soybean rotations on acid soils in north Aceh Timur (BAL ACEH) |  |
| INDONESIA-12 | Balanced nutrition of food crops in integrated farming systems on acid soils of Lampung (BAL LAMPU) |  |
 | INDONESIA-14 | Smallholder banana and homeyard production development in Lampung (BALNUCLEUS) |  |
| INDONESIA-15 | Amelioration of anthropic savanna in west Sumatra (ALPASAM) |  |
 | INDONESIA-16 | Nutrient cycling in mature oil palms in Indonesia |  |
| INDONESIA-17 | Nutrient management in intensified upland farming systems of Lampung (UPLAMPU) |  |
 | INDONESIA-18 | Agronomic support system for oil palm management in Indonesia |  |
| INDONESIA-19 | Field-specific integrated nutrient management in intensive irrigated rice systems (FSINMIRS) |  |
 | INDONESIA-20 | Upland improvement and soil phosphorus recapitalization in five provinces of Indonesia (SEBARFOS) |  |
| INDONESIA-21 | Nutrient Use Efficiency in Oil Palm in Sumatra (NUE-OP) |  |
 | INDONESIA-22 | Best Management Practice in Oil Palm Plantations (BMP-OP I) |  |
| INDONESIA-23 | Oil Palm Management Program (OMP) |  |
 | INDONESIA-24 | Site-specific Nutrient Management in Rice (PHSL-Padi) |  |
| INDONESIA-25 | Agristats Indonesia |  |
 | INDONESIA-26 | Site-specific Nutrient Management in Maize (PHSL-Maize) |  |
| SOUTHEAST ASIA SEA 05 | Best Management Practice for Crop Nutrition of Mature Oil Palm |  |
|
|  |
 | Laos |
| |
|
|  |
 | Malaysia, Indonesia |
| |
|
|  |
 | Myanmar |
| |
|
|  |
 | Pakistan |
| |
|
|  |
 | Peru |
| |
|
|  |