 |  | | |
 | Africa |
| |
|
|  |
 | Australia |
| |
|
|  |
 | Bangladesh, China, India, Indonesia, Myanmar, Philippines, Thailand, Vietnam |
| |
|
|  |
 | Brazil |
| |
|
|  |
 | Chile |
| |
|
|  |
 | Colombia |
| |
|
|  |
 | Ecuador |
| |
|
|  |
 | El Salvador |
| |
  | Ghana, Indonesia, Malaysia |
|  |
 | Guatemala |
| |
 | GUATEMALA-01 | Critical soil and foliar levels for nitrogen, phosphorus and potassium in coffee grown in Guatemala |  |
| GUATEMALA-01B | Developing integrated farming systems with improved soil fertility in eastern Guatemala |  |
 | GUATEMALA-02 | Evaluation of phosphorus availability in soils of volcanic ash origin (Andisols) with different phosphorus retention capability and its effect on sugarcane production |  |
| GUATEMALA-03 | Response of coffee to different application dates for nitrogen and potassium in different Guatemalan soils |  |
 | GUATEMALA-04 | Sugarcane response to potassium fertilization in Guatemala |  |
| GUATEMALA-05 | Phosphorus fertilization and soil phosphorus calibration studies in sugarcane soils of Guatemala |  |
 | GUATEMALA-06 | Site Specific Nutrient Management for Soft Corn Varieties in the Highlands of Guatemala |  |
 | Honduras |
| |
|
|  |
 | Indonesia |
| |
|
|  |
 | Laos |
| |
|
|  |